Side-by-side comparison of the top cryptocurrency exchanges. Compare fees, features, security, and find the perfect platform for your trading needs.

Compare the best cryptocurrency exchanges and find the perfect platform for your trading needs.

Beginner-friendly and regulated crypto exchange
Compare all important features side by side to quickly understand the differences and choose the best option for your needs.
| Feature | |||
|---|---|---|---|
| Trading Fee | 0.1% | 0.5% | 0.1% |
| Crypto Currencies | 600+ | 200+ | 700+ |
| Max Leverage | Up to 125X | Margin Trading | None |
| Regulation | Multiple Jurisdictions | Multiple Jurisdictions | Various Licenses |
| Insurance | SAFU Fund | FDIC Insured (USD) | Insurance Fund |
| Support | 24/7 Chat | 24/7 Chat | Email & Chat |
| Beginner Friendly | moderate | ||
| Advanced Trading | |||
| Mobile App |
Quick overview of each exchange's strengths and considerations

